- Home
- ยป
- Our Product Range
- »
- Clean Air Equipment
Clean Air Equipment
We are one of the foremost Manufacturer and supplier of Clean Air Equipment such as garment cabinet, vertical laminar air flow work station, air curtains, ceiling suspended laminar, bio safety cabinets, horizontal laminar air flow work station, air shower entry system, powder dispensing booth offered range is fabricated using excellent quality raw materials in compliance with international quality standards. This is extensively appreciated in the industry for characteristics like superb performance, brilliant finish, easy installation and longer service life.
Bio Safety Cabinet
Product Brochure
Surface Finish | Matt Finish, Powder Coated |
Application | In laboratory |
Cabinet Material | Stainless Steel, Mild Steel |
Main Filter | HEPA Filter |
Sterilization | UV Germicidal Tube |
Electric Supply | 230 V AC,1 Phase,50 Hz |
Light type | Fluorescent tube lights |
Features:
- Prevents contamination of surroundings
- Equipped with mini pleat HEPA filters
- Fitted with ultraviolet lamp
Other details:
Construction | M.S. CRCA, G. I. Powder Coated. / S.S. 304 with Matt Finish |
Working Table | Table Top S.S. 304, Mat Finished. |
Post Filters | Mini-pleat HEPA Filter, efficiency of 99.99% Down to 0.3 microns Particle Size ( for class 100 ) |
Exhaust Filters | Mini-pleat HEPA Filter, efficiency of 99.99% Down to 0.3 microns Particle Size ( for class 100 ) |
Blower / Motor Assembly | Dynamically balanced and specially Mounted at bottom for low noise & vibrations |
Light | Fluorescent tube lights |
U.V. Light | Germicidal Lamp. |
Switch Plate | Tec-tile type membrane key board with S. S. dom keys. |
Controller | Micro controller base 4 keys controller. |
Supply | 230 V AC, 1 Phase, 50 Hz |
Laminar Air Flow Cabinet
Minimum Order Quantity: 1 Piece
Product Brochure
Material | SS, MS |
Portability | Available |
Surface finish | Polished |
Layout | Vertical |
Power source | Electric |
Power Consumption | 450 watt |
Application | In laboratory |
Features:
- Sturdy construction
- Strong blower
- Energy competent
Pressurising Air Module
Material | SS,MS |
Surface finish | Powder Coated |
Capacity | 250 Cfm,350 Cfm,500 Cfm,1000 Cfm |
Power supply | 230V AC,1 Phase,50 Hz |
Power source | Electric |
Usage | Used for the purpose of air suction |
Filter material | HEPA |
Features:
- Tough
- Sturdy
- Robust design
Other details:
Construction | M.S. CRCA, Powder Coated. |
Models | Positive Pressure Module Without AC ( P – Model ) Positive Pressure Module With AC ( PC – Model ) |
Pre - Filters | Pre-filters of 10 Micron – HDPE Non Owen ( Washable ) |
Post Filters | HEPA Filter, efficiency of 99.99% Down to 0.3 microns Particle Size ( for class 100 ) |
Blower / Motor Assembly | Dynamically balanced and specially Mounted at bottom for low noise & vibrations |
Supply | 230V AC, 1 Phase, 50 Hz |
Capacity | 250 Cfm, 350 Cfm, 500 Cfm, 1000 Cfm |
Positive Pressure Module
Product Brochure
MOC | MS |
Surface finish | Powder Coated |
Capacity | 300 cfm,500 cfm,1000 cfm |
Power supply | 220V AC,1 Phase,50 Hz |
Filter | HEPA |
Usage | Used for the purpose of air suction |
Power source | Electric |
Features:
- Effective
- Durable
- Protect sterilized equipment from contamination
Other details:
Construction | M.S. CRCA, Powder Coated. |
Models | Positive Pressure Module Without AC ( P – Model ) Positive Pressure Module With AC ( PC – Model ) |
Pre - Filters | Pre-filters of 10 Micron – HDPE + Non Owen ( Washable ) |
Post Filters | HEPA Filter, efficiency of 99.99% Down to 0.3 microns Particle Size ( for class 100 ) |
Blower / Motor Assembly | Dynamically balanced and specially Mounted at bottom for low noise & vibrations |
Supply | 230V AC, 1 Phase, 50 Hz |
Capacity | 300 cfm, 500 cfm, 1000 cfm |
Positive Air Pressure Module
Product Brochure
Material | SS,MS |
Surface finish | Powder Coated |
Capacity | 250 cfm,325 cfm,500 cfm,1000 cfm |
Power supply | 230V AC,1 Phase,50 Hz |
Power source | Electric |
Filter material | HEPA |
Usage | Used For The Purpose Of Air Suction |
Features:
- Equipped with HEPA filters
- Durable
- Least maintenance
Other details:
Construction |
M.S. CRCA, G. I. Powder Coated. |
Models |
Positive Pressure Module With out AC ( P – Model ) Positive Pressure Module With AC ( PC – Model ) |
Pre - Filters |
Pre-filters of 10 Micron – HDPE + Non Owen ( Washable ) |
Post Filters |
Mini-pleat HEPA Filter, efficiency of 99.99% Down to 0.3 microns Particle Size ( for class 100 ) |
Blower / Motor Assembly |
Dynamically balanced and specially Mounted at bottom for low noise & vibrations |
Supply |
230V AC, 1 Phase, 50 Hz |
Capacity |
250 cfm, 325 cfm, 500 cfm, 1000 cfm |
MS,SS Hatch Window
Product Brochure
Material | MS, SS |
Application | In laboratory, pharma industries |
Surface finish | G. I. Powder Coated, Matt Finish |
Supply | 230 V AC, 1 Phase, 50 Hz |
Controller | Micro controller base controller. |
Power source | Electric |
Features:
- Sturdy housing
- Reliable performance
- Energy competent
Other details:
Construction | M.S. CRCA, G. I. Powder Coated. / S.S. 304 with Matt Finish |
Door Panels | Double Skinned Doors With View Panels & Handles |
Coving | Provided on Top & Bottom |
Door Interlocking | Electrically operated system solenoid locking coil operated Shaft. Magnetic Sensor to operate the coil. |
Light | Fluorescent tube lights |
U.V. Light | Germicidal Lamp. |
Switch Plate | Tec-tile type membrane keyboard with S. S. dom keys. |
Controller | Micro controller base controller. |
Supply | 230V AC, 1 Phase, 50 Hz |
MS Garment Cabinet
Product Brochure
Material | MS, Stainless Steel |
Capacity | 10 No. of Apron |
Supply | 230V AC,1 Phase,50 Hz |
Light type | Fluorescent tube lights |
Portability | Available |
Surface finish | Powder Coated,Matt Finish |
Power consumption | 115 watt |
Features:
- Reliable sterilization of garments
- Fitted with ultraviolet lamp
- Spacious
Additional details:
Construction | M.S. CRCA, Powder Coated. / S.S. 304 with Matt Finish |
Doors | Aluminum sliding Powder coated door with Glass |
Pre - Filters | Pre-filters of 10 Micron – HDPE + Non-Owen ( Washable ) |
Post Filters | HEPA Filter, efficiency of 99.99% Down to 0.3 microns Particle Size ( for class 100 ) |
Blower / Motor Assembly | Dynamically balanced and specially Mounted at bottom for low noise & vibrations |
Light | Fluorescent tube lights |
U.V. Light | Ultra Violet Radiation tube Light |
Supply | 230V AC, 1 Phase, 50 Hz |
Capacity | 10 No. of Apron |
Powder Dispensing Booth
Blast air volume | 7500 m3/h adjustable |
Exhaust air volume | 2250 m3/h adjustable |
Total air volume | 7500m3/h adjustable |
Wind speed | 0.35~0.65m/s adjustable |
Noise | 75db(a) |
MOC | SS, MS |
Surface finish | Polished |
Features:
- Dimensionally precise
- Prevents inhalation by workers
- Durable
Air Filtration Module
MOC | SS, MS |
Surface finish | Powder Coated |
Capacity | 300, 500, 1000 cfm |
Power supply | 230V AC, 1 Phase, 50 Hz |
Filter | HEPA |
Application | In laboratory, clean room |
Power source | Electric |
We are among the eminent names in the industry for manufacturing and supplying Filtration Module. An offered ceiling is used for preventing contamination of sterilized surroundings in health care centres, laboratories and pharmaceutical industries. It is equipped with HEPA filters for keeping out contaminated air and provides an impeccable solution.
Features:
- High-grade HEPA filters
- Reliable performance
- Long-term functionality
Other details:
Construction | M.S. CRCA, Powder Coated. |
Pre - Filters | Pre-filters of 10 Micron – HDPE Non-Owen ( Washable ) |
Post Filters | HEPA Filter, efficiency of 99.99% Down to 0.3 microns Particle Size ( for class 100 ) |
Blower / Motor Assembly | Dynamically balanced and specially Mounted at bottom for low noise & vibrations |
Supply | 230V AC, 1 Phase, 50 Hz |
Capacity | 300 cfm, 500 cfm, 1000 cfm |
DIMENSIONS | |||||||
Model | Overall Size | Filtration Area | Air Flow | Power Consumption ( in Watts ) | |||
Width | Depth | Height | Width | Height | CFM | ||
SSE / FM / 15-M | 750 | 1200 | 450 | 610 | 610 | 500 | 185 |
SSE / FM / 20-M | 1050 | 1200 | 450 | 610 | 610 | 750 | 185 |
SSE / FM / 30-M | 1350 | 1200 | 450 | 610 | 610 | 1000 | 370 |
SSE / FM / 45-M | 1950 | 1200 | 450 | 610 | 610 | 1200 | 555 |
Performance:
Air Cleanness | Class 100 (As per U.S. Fed. Std. 209E) ISO Class -5 (As per ISO – 14644.1) |
Efficiency of Hepa Filter. | 99.99 % down to 0.3 micron particle size. |
Noise Level | Less than 65 dba |