- Home
- ยป
- Our Product Range
- »
- Laminar Airflow
Laminar Airflow
Laminar Airflow Chamber
Product Brochure
Material | SS, MS |
Cleanliness | 100 class@ greater than or equal to 0.5 um |
Average flow Velocity | 0.3-0.6 m/s (adjustable) |
Vibration Half Peak | Less than or equal to 4 micron |
Noise | Less than or equal to 62 dB(A) |
Illumination | Greater than 300 Lx |
Power source | Electric |
Features:
- Effective air filters
- Hassle-free operations
- Spacious
Laminar Air Flow Workstation
Product Brochure
Surface Finish | Polished |
Material | SS,MS |
Layout | Vertical |
Portability | Available |
Power Supply | ~220V/50Hz |
Noise | 62dB(A) |
Efficiency | 99.99% at 0.3um |
Power source | Electric |
Features:
- Supplied air is perpendicular to the table
- Effective
- Perfect finish
Horizontal Laminar Airflow Workstation
Minimum Order Quantity: 1 Piece
Product Brochure
MOC | M.S. CRCA, S.S. 304 |
Surface finish | Poweder coated, Matt Finish |
Portability | Available |
Seating Capacity | 1, 2 person |
Power supply | 230V AC, 1 Phase, 50 Hz |
Light type | Fluorescent tube lights |
Power source | Electric |
Filter | HEPA |
Features:
- Fitted with HEPA filters
- Robust housing
- Hassle-free operations
Other details:
Construction |
M.S. CRCA, Powder Coated. / S.S. 304 with Matt Finish |
Side Panels |
Transparent Toughened Glass. |
Working Table |
Laminated Table Top S.S. 304 |
Pre - Filters |
Pre-filters of 10 Micron – HDPE + Non Owen ( Washable ) |
Post Filters |
HEPA Filter, efficiency of 99.99% Down to 0.3 microns Particle Size ( for class 100 ) |
Blower / Motor Assembly |
Dynamically balanced and specially Mounted at bottom for low noise & vibrations |
Light |
Fluorescent tube lights |
U.V. Light |
Ultra Violet Radiation tube Light |
Supply |
230V AC, 1 Phase, 50 Hz |
Seating Capacity |
1, 2 , Persons |
Horizontal Laminar Flow Workstation
Minimum Order Quantity: 1 Piece
Product Brochure
Surface Finish | Polished |
Model | SSE/LAF/H-222 |
Power consumption | 450 watt |
MOC | SS, MS |
Layout | Horizontal |
Overall dimension | 730*1050*1430 mm (W*D*H) |
Work space | 580* 580 *580 mm (W*D*H) |
We are among the leading names in the industry for manufacturing and supplying Horizontal Laminar Flow Workstation. The offered workstation has earned us loads of profits and appreciation for being exceptional in terms of quality and durability. It is perfect to finish, has a rigid construction and is energy competent. This work station is spacious and requires low maintenance.
Features:
- Rigid construction
- Spacious
- Long lasting
Additional details:
Model | Work Space | Overall | Power Consumption ( in Watts ) | ||||
Width | Depth | Height | Width | Depth | Height | ||
SSE/LAF/H-222 | 580 | 580 | 580 | 730 | 1050 | 1430 | 450 |
SSE/LAF/H-322 | 920 | 580 | 580 | 1050 | 1050 | 1430 | 720 |
SSE/LAF/H-422 | 1210 | 580 | 580 | 1340 | 1050 | 1430 | 860 |
SSE/LAF/H-622 | 1810 | 580 | 580 | 1950 | 1050 | 1430 | 1230 |
Vertical Laminar Air Flow
Product Brochure
Brand | SAI SAMARTHA ENTERPRISES |
Type | Vertical |
Usage/Application | Industrial |
Surface Finish | Powder Coated |
Material | Mild Steel |
Color | White |
Voltage (V) | 220-240V |
Electrical Socket | 15 Amp |
Country of Origin | Made in India |
Vertical Laminar Airflow Workstation
Minimum Order Quantity: 1 Number
Layout | Vertical |
Model | SSE/LAF/V-222 |
Overall dimension | 730* 1050* 1750 mm (W*D*H) |
MOC | SS, MS |
Portability | Available |
Surface finish | Polished |
Power Consumption | 450 watt |
Features:
- Vertical air filter
- Easy to clean
- Energy efficient
Additional details:
Model | Work Space | Overall | Power Consumption ( in Watts ) | ||||
Width | Depth | Height | Width | Depth | Height | ||
SSE/LAF/V-222 | 580 | 580 | 580 | 730 | 1050 | 1750 | 450 |
SSE/LAF/V-322 | 920 | 580 | 580 | 1050 | 1050 | 1750 | 720 |
SSE/LAF/V-422 | 1210 | 580 | 580 | 1340 | 1050 | 1750 | 860 |
SSE/LAF/V-622 | 1810 | 580 | 580 | 1950 | 1050 | 1750 | 1230 |
Laminar Flow Chamber
Minimum Order Quantity: 1 Piece
Material | SS, MS |
Noise | 60-65 dB |
Power supply | 10~240V/50HZ/60HZ |
Surface finish | Polished |
Power source | Electric |
Portability | Available |
Application | In laboratory, pharma industries |
Features:
- Equipped with visible light
- Long lasting
- Prevents contamination
Horizontal Laminar Airflow Workstation
Power supply | 220 V/ 50 Hz |
Noise | Less than 65 dB |
Average velocity | 0.3~0.45 m/s |
Layout | Horizontal |
Application | In laboratory |
Power source | Electric |
Features:
- Smooth surface
- Reliable performance
- Effective air filters
Laminar Air Flow Unit
Material | SS, MS |
Layout | Vertical |
Air Velocity | 0.3 m/s(Adjustable) |
Noise | 63 dB(A) |
Illuminance | 300 Lx |
Power Supply | 220V/50Hz |
Portability | Available |
No of wheels | 4 |
Features:
- Dimensionally accurate
- Reliable
- Fitted with visible light
Laminar Airflow Bench
Minimum Order Quantity: 1 Unit
Material | SS, MS |
Cleanliness | 100 Class Greater Than Or Equal To 0.5 Um |
Average flow Velocity | 0.3-0.6 m/s (adjustable) |
Vibration Half Peak | Less Than Or Equal To 4 Micron |
Noise | Less than or equal to 62dB(A) |
Illumination | Greater Than Or Equal To 300lx |
Portability | Available |
Features:
- Accurate dimension
- Best materials used
- Long service life
Laminar Flow Cabinet
Minimum Order Quantity: 1 Unit
Size | 500 x 1300 x 680 mm |
Power Supply | 220V/50Hz |
MOC | SS, MS |
Power source | Electric |
Surface finish | Poweder Coated, Matt Finish |
Light type | Fluorescent Tube Lights |
Filter | HEPA |
Features:
- Heat resistant
- Available at market leading prices
- Portable and easy to handle